Date: April/16/2025
| Shareholder's Name | Shares | Percentage (%) |
|---|---|---|
| National Development Fund, Executive Yuan | 39,932,000 | 14.62 |
| Huei Hong Investment Co., Ltd. | 18,115,895 | 6.63 |
| Ruentex Development Co.,Ltd. | 11,012,298 | 4.03 |
| Ruentex Industries Ltd. | 10,910,228 | 3.99 |
| Fubon Life Insurance | 4,060,026 | 1.48 |
| Capital OTC Fund | 3,400,000 | 1.24 |
| WILL TREND CORPORATION | 3,297,348 | 1.20 |
| Hung-Chao Hsu | 3,114,000 | 1.14 |
| Yi Tai Investment | 2,874,076 | 1.05 |
| Vanguard Total International tock Index Fund | 2,605,263 | 0.95 |
