(New Taiwan Dollars in thousands)
Additional information on the left and right
| Month | Revenue | Monthly Percentage Change | Year-to-Date Revenue | Year-to-Date Percentage Change |
|---|---|---|---|---|
| December | 58,827 | -39.22 | 491,777 | -13.10 |
| November | 56,465 | -57.29 | 432,950 | -7.71 |
| October | 42,922 | -57.25 | 376,484 | 11.74 |
| September | 62,030 | 60.87 | 333,562 | 41.02 |
| August | 49,537 | 65.53 | 271,532 | 37.15 |
| July | 45,985 | 63.69 | 221,995 | 32.10 |
| June | 32,408 | 18.28 | 176,010 | 25.76 |
| May | 30,241 | -3.4 | 143,602 | 27.58 |
| April | 41,593 | 2.5 | 113,360 | 39.52 |
| March | 22,666 | 75.90 | 71,767 | 76.46 |
| February | 24,153 | 68.21 | 49,101 | 76.72 |
| January | 24,948 | 85.83 | 24,948 | 85.83 |
