(New Taiwan Dollars in thousands)
Additional information on the left and right
| Month | Revenue | Monthly Percentage Change | Year-to-Date Revenue | Year-to-Date Percentage Change |
|---|---|---|---|---|
| December | 802 | 285.58 | 8,436 | 306.36 |
| November | 802 | 285.58 | 7,634 | 308.67 |
| October | 802 | 285.58 | 6,832 | 311.32 |
| September | 802 | 285.58 | 6,030 | 315.00 |
| August | 802 | 285.58 | 5,228 | 319.92 |
| July | 802 | 285.58 | 4,426 | 326.40 |
| June | 802 | 285.58 | 3,624 | 336.63 |
| May | 802 | 285.58 | 2,821 | 352.81 |
| April | 802 | 285.58 | 2,019 | 386.51 |
| March | 802 | 285.58 | 1,217 | 485.10 |
| February | 208 | N/A | 415 | N/A |
| January | 208 | N/A | 208 | N/A |
