Additional information on the left and right
| Year | Cash Dividend | Stock Dividend | ||
|---|---|---|---|---|
| Ex-Dividend Date | Per Share (NTD) | Ex-Rights Date | Per Share (NTD) | |
| 2024 | 2024-05-28 | 0 | 2024-05-28 | 0 |
| 2023 | 2023-05-11 | 0 | 2023-05-11 | 0 |
| 2022 | 2022-05-30 | 0 | 2022-05-30 | 0 |
| 2021 | 2021-08-26 | 0 | 2021-08-26 | 0 |
| 2020 | 2020-06-04 | 0 | 2020-06-04 | 0 |
| 2019 | 2019-06-06 | 0 | 2019-06-06 | 0 |
| 2018 | 2018-06-06 | 0 | 2018-06-06 | 0 |
| 2017 | 2017-05-26 | 0 | 2017-05-26 | 0 |
| 2016 | 2016-06-02 | 0 | 2016-06-02 | 0 |
