(New Taiwan Dollars in thousands)
Additional information on the left and right
| Month | Revenue | Monthly Percentage Change | Year-to-Date Revenue | Year-to-Date Percentage Change |
|---|---|---|---|---|
| December | ||||
| November | ||||
| October | 38,644 | -7.50 | 500,097 | -1.20 |
| September | 59,244 | 35.00 | 461,453 | -0.63 |
| August | 50,599 | 0.56 | 402,209 | -4.35 |
| July | 37,829 | -14.62 | 351,610 | -5.02 |
| June | 54,450 | 23.79 | 313,781 | -3.72 |
| May | 44,314 | -3.08 | 259,331 | -8.01 |
| April | 38,776 | -32.25 | 215,017 | -8.96 |
| March | 78,045 | 3.58 | 176,241 | -1.51 |
| February | 48,377 | -19.04 | 98,196 | -5.22 |
| January | 49,819 | 13.63 | 49,819 | 13.63 |
